Sunday, February 2, 2014

A 21-year old Triathlete collapses and dies after triathlon

A 21-year-old Nobby man collapses and dies after a triathlon, he could not be revived after he collapsed righ after a race at Goondiwindi.

Peter Crothers, a committee member of Hell of the West triathlon committee said that the man had just finished the race this morning and was going to the recovery area when he suddenly collapsed.

Fellow athletes and the medical staff rushed to his aid, and was taken to Goondiwindi Hospital.

More than 700 athletes took part in the race, which includes 2km swim, 80km bike ride and 20km run.

Goondiwindi police said the cause of the man's death was under investigation.

Name Country Swim Bike Run Finish Div. Rank Overall Rank
ALEXANDER, Craig Australia 00:25:15 02:16:54 01:20:40 04:06:00 1 1
REED, Tim Australia 00:25:20 02:17:01 01:24:12 04:09:34 2 2
KAHLEFELDT, Brad Australia 00:25:08 02:24:10 01:18:29 04:10:42 3 3
ROBERTSON, Peter Australia 00:25:12 02:20:08 01:25:02 04:13:54 4 4
MUNRO, Casey Australia 00:25:11 02:24:42 01:22:24 04:15:21 5 5
WHITMORE, Luke New Zealand 00:29:20 02:22:00 01:21:51 04:16:30 6 6
HODGE, James Australia 00:25:05 02:18:49 01:30:19 04:17:10 7 7
RODGERS, Tom Australia 00:28:50 02:18:59 01:29:59 04:20:59 8 8
VANSTEELANT, Joerie Belgium 00:32:45 02:20:44 01:25:19 04:22:07 9 9
HUME, Sam Australia 00:25:53 02:27:28 01:24:36 04:22:21 1 10
MOFFATT, Emma Australia 00:26:49 02:32:29 01:28:28 04:30:58 1 11
CLARK, Matt Australia 00:28:23 02:32:34 01:28:55 04:33:17 1 12
DWYER, Sam Australia 00:32:21 02:30:58 01:26:36 04:33:53 1 13
HILL, Nathan Australia 00:31:51 02:31:32 01:27:24 04:34:42 2 14
WILLIAMS, Benjamin United States 00:30:23 02:31:43 01:30:36 04:35:45 10 15
GOLLACH, Amos Australia 00:31:43 02:31:43 01:28:33 04:36:01 1 16
BEVERIDGE, Samuel Australia 00:35:09 02:29:08 01:27:24 04:36:35 2 17
FERGUSON, Kevin Australia 00:29:18 02:26:56 01:39:12 04:39:57 1 18
ATKINS, Travis Australia 00:32:50 02:34:29 01:29:43 04:41:34 3 19
BALLINTINE, Tim Australia 00:29:22 02:42:40 01:25:48 04:41:45 2 20

No comments:

Post a Comment